MLS# | 743229 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Deleted |
Year | 1995 |
Days On Site | 325 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,848 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 10.07 |
Water Front | Yes |
Taxes | 534.04 |
---|---|
Parking | Detached |
Heating | Forced Air,Other |
Available Amenities | Electric,Natural Gas |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Cortez |
Zip Code | 81321 |
Area | Montezuma County Rural SE |
Community Name | Reynolds Minor |
Middle School | Cortez 6-8 |
High School | Montezuma-Cortez 9-12 |