MLS# | 749673 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2008 |
Days On Site | 175 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,771 |
Garage | 3 |
Story(s) | Two Story |
Acreage | 1.58 |
Taxes | $2,781.76 |
---|---|
Parking | Attached |
Heating | Forced Air |
Laundry | 6X5 |
Interior Features | Cathedral Ceiling,W/D Hookup,Sound System,Vaulted Ceiling |
Available Amenities | Electric,Natural Gas |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | The Ranch Community - 03 Cnty Code 00294 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |