MLS# | 741081 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Deleted |
Year | 2006 |
Days On Site | 389 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,560 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 160.00 |
Water Front | Yes |
Property View | Yes |
Taxes | 1063.96 |
---|---|
Parking | Attached |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Arboles |
Zip Code | 81121 |
Area | Arboles |
Middle School | Ignacio 7-8 |
High School | Ignacio 9-12 |