This home is under contract. At 2,720 SqFt this four-bedroom home features a generous open floor plan. With three outdoor living, a lower level rec room and an additional loft living space this home is sure to accommodate the entire family.
MLS# | 5929628 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $349 |
Sub-Type | Resale |
Status | Pending |
Year | 2020 |
Days On Site | 371 |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 2,720 |
Garage | 2 |
Story(s) | 3+ |
Acreage | 0.47 |
Property View | Yes |
Area Information | |
---|---|
State | CO |
County | Summit |
City | Silverthorne |
Zip Code | 80498 |
Community Name | Silverthorne |
School District | Summit RE-1 |
Elementary School | Silverthorne |
Middle School | Summit |
High School | Summit |
Listing VS Median (in Silverthorne) | |
Price: $1,235,700 low | high Med: $1,359,500 SqFt: 2,720 low | high Med: 2,678 $ / SqFt: $454 low | high Med: $510 On Site: 371 low | high Med: 181.5 |