Description
(3) AG/Rural Residential Zoned Parcels West Bayfield Three contiguous parcels combining for 42.0-acres (35.0-ac, 3.5-ac & 3.5-ac) located in Bayfield, Colorado. Agricultural/Rural Residential Zoning with no HOA restrictions. Three-phase electric power and natural gas are readily available. The parcels contain dedicated access from US Highway 160, directly across from the intersection with Bayfield Parkway. The Town of Bayfield provides the nearest retail services and public schools. The larger markets of Durango and Pagosa Springs are located 15-miles to the west and 40-miles to the east, respectively. The 35-acre tract is bound by the King Consolidated (irrigation) Ditch along the western and northern boundaries and has an existing well that is rated to serve up to (3) dwellings along with one-acre of irrigation and the watering of livestock. The (2) 3.5-acre parcels could be sold-off as individual building sites or retained as a buffer to the 35-acre tract. The size and access attributes of this property combine for a unique offering and it would be hard to find another area of southwest Colorado that provides the same level of nearby recreational opportunities. For additional information, or to schedule a qualified showing, call. Co-brokers welcome.
Details
MLS# | 774279 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 134 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $288.83 | Min Sale Price: $305,000 | Max Sale Price: $305,000 | Med Sale Price: $305,000 |
Date: Oct 2020 | Sales: 4 | Avg $ Per SqFt: $248.06 | Min Sale Price: $350,000 | Max Sale Price: $695,000 | Med Sale Price: $515,500 |
Date: Sep 2020 | Sales: 5 | Avg $ Per SqFt: $229.44 | Min Sale Price: $175,025 | Max Sale Price: $822,500 | Med Sale Price: $334,000 |
Date: Aug 2020 | Sales: 7 | Avg $ Per SqFt: $237.05 | Min Sale Price: $202,000 | Max Sale Price: $759,900 | Med Sale Price: $275,000 |
Date: Jul 2020 | Sales: 4 | Avg $ Per SqFt: $187.11 | Min Sale Price: $215,000 | Max Sale Price: $329,000 | Med Sale Price: $257,500 |
Date: Jun 2020 | Sales: 8 | Avg $ Per SqFt: $202.46 | Min Sale Price: $45,000 | Max Sale Price: $1,225,000 | Med Sale Price: $327,000 |
Date: May 2020 | Sales: 6 | Avg $ Per SqFt: $242.69 | Min Sale Price: $17,000 | Max Sale Price: $422,500 | Med Sale Price: $309,500 |
Date: Apr 2020 | Sales: 6 | Avg $ Per SqFt: $234.11 | Min Sale Price: $124,900 | Max Sale Price: $720,000 | Med Sale Price: $296,975 |
Date: Mar 2020 | Sales: 9 | Avg $ Per SqFt: $228.42 | Min Sale Price: $49,000 | Max Sale Price: $605,000 | Med Sale Price: $392,500 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $185.43 | Min Sale Price: $239,900 | Max Sale Price: $440,000 | Med Sale Price: $339,950 |
Date: Jan 2020 | Sales: 2 | Avg $ Per SqFt: $198.7 | Min Sale Price: $375,000 | Max Sale Price: $447,500 | Med Sale Price: $411,250 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $288.83 |
Min Sale Price: | $305,000 |
Max Sale Price: | $305,000 |
Med Sale Price: | $305,000 |
Oct 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $248.06 |
Min Sale Price: | $350,000 |
Max Sale Price: | $695,000 |
Med Sale Price: | $515,500 |
Sep 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $229.44 |
Min Sale Price: | $175,025 |
Max Sale Price: | $822,500 |
Med Sale Price: | $334,000 |
Aug 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $237.05 |
Min Sale Price: | $202,000 |
Max Sale Price: | $759,900 |
Med Sale Price: | $275,000 |
Jul 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $187.11 |
Min Sale Price: | $215,000 |
Max Sale Price: | $329,000 |
Med Sale Price: | $257,500 |
Jun 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $202.46 |
Min Sale Price: | $45,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $327,000 |
May 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $242.69 |
Min Sale Price: | $17,000 |
Max Sale Price: | $422,500 |
Med Sale Price: | $309,500 |
Apr 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $234.11 |
Min Sale Price: | $124,900 |
Max Sale Price: | $720,000 |
Med Sale Price: | $296,975 |
Mar 2020 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $228.42 |
Min Sale Price: | $49,000 |
Max Sale Price: | $605,000 |
Med Sale Price: | $392,500 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $185.43 |
Min Sale Price: | $239,900 |
Max Sale Price: | $440,000 |
Med Sale Price: | $339,950 |
Jan 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $198.7 |
Min Sale Price: | $375,000 |
Max Sale Price: | $447,500 |
Med Sale Price: | $411,250 |
Request a showing
Request a showing