Description
A wonderful opportunity to have VIP access to all Purgatory has to offer. This Penthouse share is a perfect way to spend time in the mountains with friends and family! Included with the penthouse suite, 8 ski or summer passes, private dining, game room, fitness facility and heated outdoor pool. If you are a golfer, enjoy free rounds of golf at the Glacier Club, SW Colorado's premier golf course. Share owners dues include nearly everything you can think of; phone, internet, cable, natural gas, water, sewer, trash service, insurance, exterior maintenance, and snow removal. Regardless of when you visit, you will have a blast enjoying everything Purgatory Resort and the San Juan Mountains have to offer!
Details
MLS# | 772255 |
---|
Listing Type | For Sale |
---|
Style | Condominium |
---|
Sub-Type | Time Share |
---|
Status | Active |
---|
Year | 2009 |
---|
Days On Site | 193 |
---|
Features
Bed(s) | 4 |
---|
Bath(s) | 4 Total |
---|
Garage | 2 |
---|
Story(s) | 1 Story |
---|
Property View | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $162.71 | Min Sale Price: $98,500 | Max Sale Price: $462,000 | Med Sale Price: $280,250 |
Date: Nov 2020 | Sales: 7 | Avg $ Per SqFt: $280.8 | Min Sale Price: $57,500 | Max Sale Price: $1,100,000 | Med Sale Price: $418,500 |
Date: Oct 2020 | Sales: 19 | Avg $ Per SqFt: $284.54 | Min Sale Price: $134,000 | Max Sale Price: $1,130,000 | Med Sale Price: $539,805 |
Date: Sep 2020 | Sales: 16 | Avg $ Per SqFt: $330.21 | Min Sale Price: $111,500 | Max Sale Price: $2,350,000 | Med Sale Price: $552,500 |
Date: Aug 2020 | Sales: 18 | Avg $ Per SqFt: $314.36 | Min Sale Price: $92,500 | Max Sale Price: $2,495,000 | Med Sale Price: $668,500 |
Date: Jul 2020 | Sales: 28 | Avg $ Per SqFt: $278.88 | Min Sale Price: $56,000 | Max Sale Price: $1,075,000 | Med Sale Price: $475,750 |
Date: Jun 2020 | Sales: 25 | Avg $ Per SqFt: $260.2 | Min Sale Price: $84,900 | Max Sale Price: $1,300,000 | Med Sale Price: $340,000 |
Date: May 2020 | Sales: 14 | Avg $ Per SqFt: $357.57 | Min Sale Price: $207,000 | Max Sale Price: $1,550,000 | Med Sale Price: $540,600 |
Date: Apr 2020 | Sales: 22 | Avg $ Per SqFt: $265.99 | Min Sale Price: $32,000 | Max Sale Price: $1,385,000 | Med Sale Price: $345,000 |
Date: Mar 2020 | Sales: 19 | Avg $ Per SqFt: $259.57 | Min Sale Price: $182,500 | Max Sale Price: $925,000 | Med Sale Price: $460,000 |
Date: Feb 2020 | Sales: 11 | Avg $ Per SqFt: $280.88 | Min Sale Price: $54,000 | Max Sale Price: $1,400,000 | Med Sale Price: $530,000 |
Date: Jan 2020 | Sales: 10 | Avg $ Per SqFt: $271.79 | Min Sale Price: $100,200 | Max Sale Price: $1,260,000 | Med Sale Price: $483,500 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $162.71 |
Min Sale Price: | $98,500 |
Max Sale Price: | $462,000 |
Med Sale Price: | $280,250 |
Nov 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $280.8 |
Min Sale Price: | $57,500 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $418,500 |
Oct 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $284.54 |
Min Sale Price: | $134,000 |
Max Sale Price: | $1,130,000 |
Med Sale Price: | $539,805 |
Sep 2020 |
---|
Sales: | 16 |
Avg $ Per SqFt: | $330.21 |
Min Sale Price: | $111,500 |
Max Sale Price: | $2,350,000 |
Med Sale Price: | $552,500 |
Aug 2020 |
---|
Sales: | 18 |
Avg $ Per SqFt: | $314.36 |
Min Sale Price: | $92,500 |
Max Sale Price: | $2,495,000 |
Med Sale Price: | $668,500 |
Jul 2020 |
---|
Sales: | 28 |
Avg $ Per SqFt: | $278.88 |
Min Sale Price: | $56,000 |
Max Sale Price: | $1,075,000 |
Med Sale Price: | $475,750 |
Jun 2020 |
---|
Sales: | 25 |
Avg $ Per SqFt: | $260.2 |
Min Sale Price: | $84,900 |
Max Sale Price: | $1,300,000 |
Med Sale Price: | $340,000 |
May 2020 |
---|
Sales: | 14 |
Avg $ Per SqFt: | $357.57 |
Min Sale Price: | $207,000 |
Max Sale Price: | $1,550,000 |
Med Sale Price: | $540,600 |
Apr 2020 |
---|
Sales: | 22 |
Avg $ Per SqFt: | $265.99 |
Min Sale Price: | $32,000 |
Max Sale Price: | $1,385,000 |
Med Sale Price: | $345,000 |
Mar 2020 |
---|
Sales: | 19 |
Avg $ Per SqFt: | $259.57 |
Min Sale Price: | $182,500 |
Max Sale Price: | $925,000 |
Med Sale Price: | $460,000 |
Feb 2020 |
---|
Sales: | 11 |
Avg $ Per SqFt: | $280.88 |
Min Sale Price: | $54,000 |
Max Sale Price: | $1,400,000 |
Med Sale Price: | $530,000 |
Jan 2020 |
---|
Sales: | 10 |
Avg $ Per SqFt: | $271.79 |
Min Sale Price: | $100,200 |
Max Sale Price: | $1,260,000 |
Med Sale Price: | $483,500 |
Request a showing
Request a showing