MLS# | 749033 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1984 |
Days On Site | 194 |
Bed(s) | 4 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 1,924 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.46 |
Taxes | 790.88 |
---|---|
Parking | Detached |
Heating | Ceiling Radiant,Pellet Stove |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Cortez |
Zip Code | 81321 |
Area | Cortez |
Community Name | Barrett Townsite |
Middle School | Cortez 6-8 |
High School | Montezuma-Cortez 9-12 |