MLS# | 743189 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2006 |
Days On Site | 326 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,472 |
Garage | 2 |
Story(s) | Two Story |
Acreage | 1.01 |
Taxes | $2026 |
---|---|
Parking | Attached |
Heating | Floor Radiant |
Interior Features | Cathedral Ceiling,Ceiling Fan(s),Granite Counters,T&G Ceilings |
Available Amenities | Electric,Natural Gas,Cable TV,Internet,Phone - Cell Reception |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Powder Horn Sub - 03 Cnty Code 00427 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |