MLS# | 744660 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2006 |
Days On Site | 290 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 3 Three Quarter |
SQ Feet | 2,553 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 19.48 |
Water Front | Yes |
Taxes | 1,194.20 |
---|---|
Parking | Attached |
Heating | Boiler,Floor Radiant |
Interior Features | Wood Stove,Ceiling Fan(s),W/D Hookup,Sound System |
Available Amenities | Electric,Propane-Tank Leased,Internet,Phone - Cell Reception |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Dolores |
Zip Code | 81323 |
Area | Montezuma County Rural NW |
Middle School | Dolores 6-8 |
High School | Dolores 9-12 |