MLS# | 743168 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1970 |
Days On Site | 326 |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Full |
SQ Feet | 3,628 |
Garage | 3 |
Car Port | Yes |
Story(s) | Two Story |
Acreage | 1.29 |
Water Front | Yes |
Taxes | $1920.88 |
---|---|
Parking | Attached |
Heating | Forced Air,Fireplace |
Available Amenities | Electric,Propane-Tank Owned |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Vallecito Lake Bayfield |
Zip Code | 81122 |
Area | Vallecito |
Community Name | Happy Scenes |
Middle School | Bayfield 6-8 |
High School | Bayfield 9-12 |