MLS# | 746859 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2007 |
Days On Site | 245 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 3,612 |
Garage | 5 |
Story(s) | Two Story |
Acreage | 1.03 |
Taxes | 3021.12 |
---|---|
Parking | Attached |
Heating | Floor Radiant,Fireplace |
Interior Features | Window Coverings,Ceiling Fan(s),Wet Bar,Vaulted Ceiling |
Available Amenities | Electric,Natural Gas,Cable TV,Internet - DSL |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Powder Horn Sub - 03 Cnty Code 00427 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |