MLS# | 743767 |
---|---|
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Deleted |
Year | 1999 |
Days On Site | 312 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 4,897 |
Garage | 3 |
Story(s) | 1 Story |
Acreage | 35.22 |
Property View | Yes |
Taxes | 2161.40 |
---|---|
Parking | Detached |
Heating | Hot Water Baseboard,Fireplace |
Interior Features | Cathedral Ceiling,Ceiling Fan(s),Jetted Tub,W/D Hookup |
Available Amenities | Phone |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS09 (Lower 84) |
Community Name | Alpine Lakes Ranch-Ponderosa Hills 1-09 Cnty Code 00005 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |